Army | |||||||||
Date | Tournament | Army | Size | Games | Players | Position | |||
Jun 10 | Summer Incursion | Ogre Kingdoms | 2000 | 6 | 58 | 58 | |||
Mar 10 | Winter Incursion | Warriors of Chaos | 2000 | 6 | 30 | 29 | |||
Feb 10 | Gobstyks 2250 WFB | Warriors of Chaos | 2250 | 3 | 30 | 21 | |||
Jan 10 | Winter War | Ogre Kingdoms | 2250 | 3 | 66 | 66 | |||
Dec 09 | Destruction Derby III | Ogre Kingdoms | 2013 | 3 | 36 | 31 | |||
Nov 09 | Immortal War II | Ogre Kingdoms | 1999 | 3 | 24 | 23 | |||
Sep 09 | Leicester Squiggle | Ogre Kingdoms | 1999 | 3 | 30 | 30 |
Session Report: Vijayanagara, Part Two (Solo - GMT Games)
-
Read part one here.
This article has been long delayed- my family has been hit by quite a
number of illnesses over the last few months, which have been a...
4 months ago